Many of you've asked re: CTA video footage. So I'm summarizing what I've been told was received by Skokie PD. The window from 6-6:30pm was originally requested by the prior Skokie Detective but can be ignored since my mom was till near Levy / James Park area. After expanding search window to 7:30pm, this is where we are. I thought it would be helpful directionally, but not quite. It doesn't rule out anything nor provides for any directional input to where to search next. Notes are mine. It would be great to know which direction Bus 1793 was traveling as that's the only one in the likely time slot of 6:45-7:30pm, but has CTA annotation that no footage was available to recover. Fifth row...!
Time (pm) | Disc | Bus # | Direction | Visual | Notes |
4:31pm | Disc 5 | 1443 | 97 Route, Tsering on board paying cash from Skokie | Observed | <- Skokie to Evanston / Levy Center mode of transport |
6:00-6:21 | Disc 4 | 1718 | Not Observed | <-still at Levy Center/ James Park area | |
6:45-7:30 | Disc 2 | 1718 | Southbound on Dodge - passing Oakton & Dodge at 6:46pm | Not Observed | Â |
6:00-6:20 | Disc 4 | 1793 | Passes by levy center at 6:08pm, SB on Dodge from Oakton | Not Observed | <-still at Levy Center/ James Park area |
6:45-7:30 | Disc 1 | 1793 | Annotation on disc, no CTA footage to recover | Unknown | Annotation on disc, no CTA footage to recover |
6:00-6:24 | Disc 3 | 1822 | Not Observed | <-still at Levy Center/ James Park area | |
6:45-7:30 | Disc 1 | 1822 | Southbound on Dodge - passing Oakton & Dodge at 7:03pm | Not Observed | Â |
6:00-6:20 | Disc 3 | 1863 | Westbound on Oakton from Dodge apprx 6:15pm | Not Observed | <-still at Levy Center/ James Park area |
6:20-6:41 | Disc 6 | 1863 | Not Observed | Bus not within proximity of Tserings location at Oakton and Dodge | |
6:41-6:45 | Disc 6 | 1863 | Not Observed |
On that 97 Route, Bus #1443, does it show her getting off, if so where?
Does it show her on the bus talking to anyone? Does it show anyone else who got off the same stop she did?